Bidiyo
Siffofin fasaha
Na asali sigogi |
Max. Zurfin hakowa | 59mm | 280m |
Ф75mm | 200m | ||
Ф91mm | 150m | ||
.110mm | 100m | ||
Ф273mm | 50m | ||
.350mm | 30m | ||
Diamita na sanda mai hakowa | 50mm ku | ||
Angle na hakowa | 70 ° -90 ° | ||
Juyawa naúrar |
Co-juyawa | 93,207,306,399,680,888r/min | |
Juyawa baya | 70,155r/min | ||
Dogara sanda bugun jini | 510mm ku | ||
Max. jan karfi | 49KN | ||
Max. karfi ciyarwa | 29KN | ||
Max. fitarwa karfin juyi | 1600N.m | ||
Hawa | Saurin ɗagawa | 0.34,0.75,1.10m/s | |
Karfin dagawa | 20KN | ||
Kebul diamita | 12mm ku | ||
Drum diamita | 170mm | ||
Birki diamita | 296mm ku | ||
Brake band fadi | 60mm ku | ||
Frame motsi na'urar |
Frame motsi bugun jini | 410mm ku | |
Nisa daga rami | 250mm | ||
Na'ura mai aiki da karfin ruwa famfon mai |
Rubuta | YBC-12/125 (L) | |
Matsayin matsa lamba | 10Mpa | ||
Rated kwarara | 18L/min | ||
Rated gudun | 2500r/min | ||
Ƙarfin wutar lantarki (L28) | Ƙimar da aka ƙaddara | 20 KW | |
Rated juyawa gudun | 2200r/min | ||
Gabaɗaya girma | 2000*980*1500mm | ||
Jimlar nauyi (ba tare da mota ba) | 1000kg |
Babban fasali
(1) Karamin girma da haske a cikin nauyin watsa injin, babban diamita na madaidaicin madaidaiciya, nisan dogon tallafi da tsayin madaidaici, Kelly mai hexagonal yana tabbatar da jujjuyawar juzu'i.
(2) Babban sauri da madaidaicin madaidaicin saurin saduwa yana buƙatar buƙatun ƙaramin rami na lu'u -lu'u, babban hako carbide bit da kowane nau'in ramukan injiniya.
(3) Tsarin na'ura mai aiki da karfin ruwa na iya daidaita matsin lamba na ciyarwa da saurin, don haka zai iya gamsar da hakowa a matakai daban -daban.
(4) Ƙarfin matsin lamba na iya sa ku sami bayani game da matsin lamba na ciyarwa a ƙarshen ramin.
(5) Watsawa da kama abin hawa zaɓi ne don cimma kyakkyawan jumla, gyara mai sauƙi da kiyayewa.
(6) Rufe levers, aiki mai dacewa.
(7) Fara motoci ta wutar lantarki, rage ƙarfin ma'aikata.
(8) Kwalin gear gear guda shida, kewayon gudu mai fadi.
(9) Maƙera yana da sashin octagon don haka ku ba da ƙarin ƙarfi.