Bidiyo
Siffofin fasaha
Na asali sigogi |
Zurfin hakowa | Ф76mm | 300m | |
Ф219mm | 150m | |||
.500mm | 50m | |||
Diamita na sanda mai hakowa | 50,60 mm | |||
Angle na hakowa | 70 ° -90 ° | |||
Juyawa naúrar |
Co-juyawa | 70,146,179,267,370, 450,677,1145r/min |
||
Juyawa baya | 62,157r/min | |||
Dogara sanda bugun jini | 550mm ku | |||
Dogara sanda ja karfi | 68KN | |||
Ƙarfin dogara da sanda | 46KN | |||
Max. fitarwa karfin juyi | 2550N.m | |||
Hawa | Saurin ɗagawa | 0.64,1.33,2.44m/s | ||
Dagawa iya aiki | 25,15,7.5KN | |||
Kebul diamita | 15mm ku | |||
Drum diamita | 200mm ku | |||
Birki diamita | 350mm | |||
Faɗin band ɗin birki | 74mm ku | |||
Frame motsi na'urar |
Frame motsi bugun jini | 410mm ku | ||
Nisa daga rami | 300mm ku | |||
Na'ura mai aiki da karfin ruwa famfon mai |
Rubuta | Saukewa: CBW-E320 | ||
Matsayin matsa lamba | 8Mpa | |||
Rated kwarara | 40L/min | |||
Ƙarfin wuta | Nau'in dizal (N458Q) |
Ƙimar da aka ƙaddara | 24.6 kw | |
Rated gudun | 1800r/min | |||
Nau'in motar lantarki (Y180L-4) | Ƙimar da aka ƙaddara | 22 KW | ||
Rated gudun | 1450r/min | |||
Gabaɗaya girma | 2500*1100*1700mm | |||
Rig nauyi | tare da injin dizal | 1550kg | ||
tare da motar lantarki | 1450kg |
Babban fasali
(1) Karamin girma da haske a cikin nauyin watsa injin, babban diamita na madaidaicin madaidaiciya, nisan dogon tallafi da tsayin madaidaici, Kelly mai hexagonal yana tabbatar da jujjuyawar juzu'i.
(2) Babban sauri da madaidaicin madaidaicin saurin saduwa yana buƙatar buƙatun ƙaramin rami na lu'u -lu'u, babban hako carbide bit da kowane nau'in ramukan injiniya.
(3) A cikin tsarin hydraulic, ana iya daidaita matsin lamba da saurin gudu yayin hakowa don dacewa da madaidaiciyar madaidaiciya.
(4) Ta hanyar ma'aunin matsin mai na hydraulic a ramin-ƙasa, sami bayani game da matsin lamba na ciyarwa.
(5) Yin amfani da watsawa da kamawar mota don cimma kyakkyawan jumla, gyara da kulawa mai sauƙi.
(6) Rufe levers, aiki mai dacewa.
(7) Maƙera yana da sashin octagon don haka ba da ƙarin ƙarfi.