Bidiyo
Siffofin fasaha
Na asali sigogi |
Zurfin hakowa | Ф76mm | 600m | |
Ф273mm | 150m | |||
.500mm | 80m | |||
Ф800mm | 50m | |||
Diamita na sanda mai hakowa | 50,60 mm | |||
Angle na hakowa | 70 ° -90 ° | |||
Juyawa naúrar |
Co-juyawa | 75,135,160,280,355 495,615,1030r/min |
||
Juyawa baya | 62,160r/min | |||
Dogara sanda bugun jini | 550mm ku | |||
Dogara sanda ja karfi | 68KN | |||
Ƙarfin dogara da sanda | 46KN | |||
Max. fitarwa karfin juyi | 3550N.m | |||
Hawa | Saurin ɗagawa | 0.31,0.62,1.18,2.0m/s | ||
Dagawa iya aiki | 30KN | |||
Kebul diamita | 15mm ku | |||
Drum diamita | 264mm ku | |||
Birki diamita | 460mm ku | |||
Faɗin band ɗin birki | 90mm ku | |||
Frame motsi na'urar |
Frame motsi bugun jini | 410mm ku | ||
Nisa daga rami | 300mm ku | |||
Na'ura mai aiki da karfin ruwa famfon mai |
Rubuta | Saukewa: CBW-E320 | ||
Matsayin matsa lamba | 8Mpa | |||
Rated kwarara | 40L/min | |||
Ƙarfin wuta | Nau'in dizal (CZ4102) |
Ƙimar da aka ƙaddara | 35.3 kw | |
Rated gudun | 2000r/min | |||
Nau'in motar lantarki (Y200L-4) | Ƙimar da aka ƙaddara | 30 KW | ||
Rated gudun | 1450r/min | |||
Gabaɗaya girma | 2500*1100*1700mm | |||
Rig nauyi | tare da injin dizal | 1650kg | ||
tare da motar lantarki | 1550kg |
Babban fasali
(1) Haske cikin nauyi da ƙaramin girman watsawa na inji, babban diamita na madaidaicin madaidaiciya, nisan dogon tallafi da tsayin madaidaiciya, mashaya Kelly mai shinge yana tabbatar da jujjuyawar juzu'i.
(2) Ta hanyar ma'aunin matsin mai na hydraulic a cikin ramin-ƙasa, sami bayani game da matsin lamba na ciyarwa.
(3) Rufe levers, aiki mai dacewa.
(4) Babban sauri da madaidaicin madaidaicin saurin saduwa yana buƙatar buƙatun ƙaramin diamita na lu'u -lu'u, babban hakar carbide bit da kowane nau'in ramukan injiniya.
(5) Yin amfani da watsawa da kama motar don cimma kyakkyawan jumla, da sauƙin gyara da kulawa.
(6) A cikin tsarin hydraulic, ana iya daidaita matsin lamba da saurin gudu yayin hakowa don dacewa da madaidaiciyar madaidaiciya.
(7) Maƙera yana da sashin octagon don haka ba da ƙarin ƙarfi.